View Details Open House $775,000 1 of 55 Not In A Subdivision | Fuquay Varina 4 beds 3 baths 1 ½ baths 2,814 sqft 0.91 acres On Site: Today Status: Active, MLS #10075410, Courtesy of LPT Realty LLC.
View Details New On Site Today $314,600 1 of 1 Sanford 4 beds 2 baths 1 ½ baths 1,925 sqft 0.46 acres On Site: Today Status: Active, MLS #LP738584, Courtesy of COLDWELL BANKER ADVANTAGE #3-SOUTHERN PINES.
View Details New On Site Today $122,000 1 of 15 Not In A Subdivision | Angier 2 beds 2 baths 1,038 sqft 0.16 acres On Site: Today Status: Active, MLS #10075391, Courtesy of Century 21 Triangle Group.
View Details New On Site Today $397,240 1 of 44 Mason Ridge | Spring Lake 4 beds 3 baths 2,511 sqft 0.5 acres On Site: Today Status: Active, MLS #10075407, Courtesy of D.R. Horton, Inc..
View Details New On Site Today $318,000 1 of 42 Fair Ridge Farm | Sanford 3 beds 2 baths 1,954 sqft 0.48 acres On Site: Today Status: Active, MLS #10075398, Courtesy of Keller Williams Realty Cary.
View Details New On Site Today $370,000 1 of 19 Whetstone West | Angier 4 beds 1 baths 1 ½ baths 2,171 sqft 0.26 acres On Site: Today Status: Active, MLS #10075384, Courtesy of Opendoor Brokerage LLC.
View Details New On Site Today $359,999 1 of 11 Camden Place | Angier 4 beds 2 baths 1 ½ baths 2,111 sqft 0.11 acres On Site: Today Status: Active, MLS #10075376, Courtesy of Taylor Morrison of Carolinas,.
View Details New On Site Today $384,900 1 of 1 West Preserve | Sanford 4 beds 2 baths 1 ½ baths 1,948 sqft 0.73 acres On Site: Today Status: Active, MLS #LP738561, Courtesy of COLDWELL BANKER ADVANTAGE #2- HARNETT CO..
View Details New On Site Today $320,100 1 of 3 Sanford 4 beds 3 baths 2,428 sqft 0.46 acres On Site: Today Status: Active, MLS #LP738572, Courtesy of COLDWELL BANKER ADVANTAGE #3-SOUTHERN PINES.
View Details New On Site Today $40,000 1 of 1 Captains Landing | Fuquay Varina 0.57 acres On Site: Today Status: Active, MLS #10075354, Courtesy of Keaton Barrow Realty.