View Details New On Site Today $1,225,302 1 of 6 Montgomery Estates | Hillsborough 4 beds 4 baths 1 ½ baths 3,973 sqft 4.55 acres On Site: Today Status: Active, MLS #10103992, Courtesy of Allen Tate / Durham.
View Details New On Site Today $1,244,337 1 of 6 Montgomery Estates | Hillsborough 6 beds 5 baths 1 ½ baths 4,436 sqft 4.55 acres On Site: Today Status: Active, MLS #10103993, Courtesy of Allen Tate / Durham.
View Details New On Site Today $1,323,605 1 of 76 Fox Hill Farm | Hillsborough 4 beds 4 baths 2 ½ baths 4,067 sqft 1.98 acres On Site: Today Status: Active, MLS #10103923, Courtesy of DSM Realty Inc.
View Details New On Site Today $365,000 1 of 30 Oak Forest | Hillsborough 3 beds 2 baths 1,727 sqft 0.7 acres On Site: Today Status: Active, MLS #10103862, Courtesy of West & Woodall Real Estate - D.
View Details New On Site Today $457,900 1 of 29 Not In A Subdivision | Hillsborough 3 beds 2 baths 1,941 sqft 1 acres On Site: Today Status: Active, MLS #10103867, Courtesy of EXP Realty LLC.
View Details Coming Soon $895,000 1 of 8 Not In A Subdivision | Hillsborough 4 beds 3 baths 1 ½ baths 2,893 sqft 0.52 acres On Site: 1 Day Status: Coming Soon, MLS #10103757, Courtesy of Hillsborough Real Estate Group.
View Details New On Site 1 Day Ago $420,000 1 of 34 Hillsborough 3 beds 2 baths 1 ½ baths 2,072 sqft 0.07 acres On Site: 1 Day Status: Active, MLS #LP745560, Courtesy of W.S. WELLONS REALTY.
View Details Open House $425,000 1 of 35 Waterstone | Hillsborough 3 beds 2 baths 1 ½ baths 2,142 sqft 0.08 acres On Site: 3 Days Status: Active, MLS #10103303, Courtesy of Universal Realty.
View Details Open House $468,000 1 of 36 Not In A Subdivision | Hillsborough 3 beds 2 baths 1,926 sqft 1.57 acres On Site: 4 Days Status: Active, MLS #10103224, Courtesy of West & Woodall Real Estate - D.
View Details New On Site 5 Days Ago $1,700,000 1 of 89 White Oak | Hillsborough 6 beds 6 baths 1 ½ baths 4,786 sqft 3.56 acres On Site: 5 Days Status: Active, MLS #10103163, Courtesy of Next Stage Realty.